- Venezuela
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Venezuela & Worldwide
The coronavirus pandemic has sickened more than 85,122,362 people, according to official counts. As of Friday, more than 2,009,870 people have died. The information below shows, COVID-19 has spread to at least 191 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Venezuela and Worldwide.
15 January, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 20,636,663 +235,255 new | 351,580 +3,928 new | 0 0 new | 20,285,083 | |
2 | India | 10,340,469 0 new | 149,649 0 new | 10,146,763 0 new | 44,057 | |
3 | Brazil | 7,733,746 +67,758 new | 196,018 +1,131 new | 7,394,739 +47,659 new | 142,989 | |
4 | Russia | 3,203,743 +24,303 new | 57,730 +553 new | 2,851,737 +27,497 new | 294,276 | |
5 | France | 2,712,975 +21,431 new | 65,164 +284 new | 212,728 +1,130 new | 2,435,083 | |
6 | United Kingdom | 2,662,699 +48,798 new | 75,137 +1,253 new | 7,580 +149 new | 2,579,982 | |
7 | Turkey | 2,241,912 +8,962 new | 21,488 +170 new | 2,236,938 +9,011 new | -16,514 | |
8 | Italy | 2,155,446 +17,243 new | 75,332 +522 new | 1,694,051 +20,115 new | 386,063 | |
9 | Spain | 1,928,265 +35,878 new | 50,837 +201 new | 150,376 0 new | 1,727,052 | |
10 | Germany | 1,783,896 +21,343 new | 34,791 +1,111 new | 1,661,394 +20,712 new | 87,711 | |
11 | Colombia | 1,675,820 +17,121 new | 43,965 +367 new | 1,683,835 +18,832 new | -51,980 | |
12 | Argentina | 1,640,718 +13,286 new | 43,482 +142 new | 1,549,490 +13,067 new | 47,746 | |
13 | Mexico | 1,448,755 +16,468 new | 127,213 +999 new | 1,185,621 +8,963 new | 135,921 | |
14 | Poland | 1,318,562 +9,457 new | 29,119 +382 new | 1,155,823 +8,700 new | 133,620 | |
15 | Iran | 1,243,434 +6,471 new | 55,540 +81 new | 1,101,599 +7,211 new | 86,295 | |
16 | Ukraine | 1,107,137 +8,385 new | 19,630 +179 new | 867,370 +10,651 new | 220,137 | |
17 | South Africa | 1,100,748 +18,503 new | 29,577 +712 new | 1,049,740 +18,810 new | 21,431 | |
18 | Peru | 1,018,099 0 new | 203,736 0 new | 976,202 +5,202 new | -161,839 | |
19 | Netherlands | 832,702 +6,566 new | 12,295 +89 new | 11,528 +231 new | 808,879 | |
20 | Indonesia | 765,350 +11,557 new | 22,734 +295 new | 711,205 +7,741 new | 31,411 | |
21 | Czechia | 740,481 +10,922 new | 11,960 +200 new | 708,842 +16,295 new | 19,679 | |
22 | Belgium | 650,011 +2,637 new | 19,701 +44 new | 0 0 new | 630,310 | |
23 | Romania | 640,429 +3,525 new | 15,979 +66 new | 614,545 +4,423 new | 9,905 | |
24 | Chile | 618,191 +4,187 new | 16,767 +90 new | 614,267 +2,703 new | -12,843 | |
25 | Canada | 606,076 +7,447 new | 15,880 +155 new | 599,753 +8,622 new | -9,557 | |
26 | Iraq | 597,774 +770 new | 12,834 +7 new | 564,359 +1,784 new | 20,581 | |
27 | Bangladesh | 516,019 +813 new | 7,626 +16 new | 470,405 +883 new | 37,988 | |
28 | Pakistan | 488,529 +2,417 new | 10,350 +45 new | 469,306 +2,072 new | 8,873 | |
29 | Philippines | 477,807 +1,905 new | 9,257 +40 new | 459,252 +729 new | 9,298 | |
30 | Switzerland | 452,296 +2,474 new | 7,747 +65 new | 317,600 0 new | 126,949 | |
31 | Morocco | 443,146 +1,279 new | 7,485 +44 new | 431,167 +1,889 new | 4,494 | |
32 | Israel | 441,542 +9,754 new | 3,416 +53 new | 447,076 +9,286 new | -8,950 | |
33 | Sweden | 437,379 +6,580 new | 8,727 +351 new | 0 0 new | 428,652 | |
34 | Portugal | 427,254 +10,698 new | 7,118 +148 new | 387,607 +5,063 new | 32,529 | |
35 | Austria | 365,768 +3,510 new | 6,324 +53 new | 362,931 +3,239 new | -3,487 | |
36 | Saudi Arabia | 363,061 +169 new | 6,246 +6 new | 356,201 +188 new | 614 | |
37 | Serbia | 343,870 +1,881 new | 3,325 +23 new | 0 0 new | 340,545 | |
38 | Hungary | 327,995 +1,926 new | 9,884 +118 new | 220,304 +4,851 new | 97,807 | |
39 | Jordan | 298,208 +1,075 new | 3,903 +16 new | 294,802 +1,271 new | -497 | |
40 | Nepal | 261,859 +403 new | 1,878 +6 new | 260,177 +405 new | -196 | |
41 | Panama | 253,736 +2,877 new | 4,140 +57 new | 230,702 +3,561 new | 18,894 | |
42 | Japan | 245,293 +6,594 new | 3,429 +60 new | 233,509 +4,592 new | 8,355 | |
43 | Georgia | 229,169 +1,357 new | 2,603 +21 new | 228,359 +748 new | -1,793 | |
44 | Azerbaijan | 220,265 +380 new | 2,733 +14 new | 213,279 +1,159 new | 4,253 | |
45 | Ecuador | 214,614 +1,687 new | 14,059 +17 new | 193,581 0 new | 6,974 | |
46 | UAE | 213,231 +3,382 new | 679 +3 new | 215,820 +2,671 new | -3,268 | |
47 | Croatia | 212,958 +980 new | 4,072 +45 new | 213,370 +1,025 new | -4,484 | |
48 | Kazakhstan | 203,563 +911 new | 2,771 +1 new | 186,159 +778 new | 14,633 | |
49 | Bulgaria | 203,051 +535 new | 7,678 +47 new | 150,370 +6,728 new | 45,003 | |
50 | Belarus | 199,962 +1,967 new | 1,451 +10 new | 202,446 +2,314 new | -3,935 | |
51 | Lebanon | 189,278 +5,196 new | 1,499 +41 new | 147,746 +1,873 new | 40,033 | |
52 | Slovakia | 187,463 +2,923 new | 2,317 +97 new | 160,401 +3,373 new | 24,745 | |
53 | Dominican Republic | 173,331 +1,104 new | 2,418 0 new | 140,524 +307 new | 30,389 | |
54 | Denmark | 169,358 +1 new | 1,374 0 new | 161,846 +5 new | 6,138 | |
55 | Costa Rica | 169,321 +1,086 new | 2,185 +17 new | 140,573 +606 new | 26,563 | |
56 | Bolivia | 162,661 +2,198 new | 9,201 +37 new | 141,736 +1,065 new | 11,724 | |
57 | Armenia | 160,027 +448 new | 2,850 +12 new | 151,849 +603 new | 5,328 | |
58 | Kuwait | 151,343 +560 new | 937 0 new | 150,061 +252 new | 345 | |
59 | Lithuania | 146,637 +1,372 new | 1,643 +32 new | 97,511 +175 new | 47,483 | |
60 | Moldova | 145,873 +741 new | 3,037 +18 new | 140,983 +766 new | 1,853 | |
61 | Qatar | 144,437 +209 new | 245 0 new | 143,261 +167 new | 931 | |
62 | Tunisia | 143,544 +2,327 new | 4,800 +63 new | 124,610 +1,835 new | 14,134 | |
63 | Egypt | 142,187 +1,022 new | 7,805 +59 new | 121,072 +760 new | 13,310 | |
64 | West Bank and Gaza | 141,219 +736 new | 1,470 +7 new | 136,247 +1,270 new | 3,502 | |
65 | Greece | 140,099 +595 new | 4,957 +33 new | 93,764 0 new | 41,378 | |
66 | Guatemala | 138,475 +951 new | 4,833 +34 new | 133,082 +575 new | 560 | |
67 | Oman | 129,404 +178 new | 1,501 +1 new | 123,593 +178 new | 4,310 | |
68 | Burma | 126,345 +605 new | 2,728 +10 new | 116,100 +479 new | 7,517 | |
69 | Ethiopia | 125,622 +467 new | 1,948 +2 new | 114,749 +182 new | 8,925 | |
70 | Slovenia | 125,086 +1,793 new | 2,803 +23 new | 119,149 +2,404 new | 3,134 | |
71 | Honduras | 123,369 +954 new | 3,180 +15 new | 59,963 +316 new | 60,226 | |
72 | Malaysia | 119,077 +3,337 new | 494 +15 new | 113,288 +1,710 new | 5,295 | |
73 | Venezuela | 114,230 +604 new | 1,034 +6 new | 111,999 +383 new | 1,197 | |
74 | Bosnia and Herzegovina | 112,645 +343 new | 4,131 +12 new | 84,650 +988 new | 23,864 | |
75 | Paraguay | 109,073 +1,048 new | 2,292 +15 new | 94,983 +843 new | 11,798 | |
76 | Ireland | 101,887 +3,913 new | 2,259 +28 new | 23,364 0 new | 76,264 | |
77 | Libya | 101,414 +764 new | 1,510 +16 new | 84,245 +934 new | 15,659 | |
78 | Algeria | 100,408 +267 new | 2,772 +3 new | 69,992 +201 new | 27,644 | |
79 | Kenya | 96,802 +138 new | 1,685 +3 new | 81,933 +266 new | 13,184 | |
80 | China | 96,160 +144 new | 4,784 0 new | 91,026 +26 new | 350 | |
81 | Bahrain | 93,478 +342 new | 352 0 new | 93,329 +169 new | -203 | |
82 | Nigeria | 90,080 +1,479 new | 1,311 +23 new | 83,830 +1,275 new | 4,939 | |
83 | North Macedonia | 84,024 +396 new | 2,530 +15 new | 69,137 +442 new | 12,357 | |
84 | Kyrgyzstan | 81,388 +136 new | 1,498 +3 new | 78,563 +205 new | 1,327 | |
85 | Uzbekistan | 77,258 +61 new | 614 0 new | 76,276 +79 new | 368 | |
86 | South Korea | 64,264 +513 new | 981 +22 new | 56,536 +764 new | 6,747 | |
87 | Albania | 59,438 +660 new | 1,193 +5 new | 39,246 +386 new | 18,999 | |
88 | Singapore | 58,697 +45 new | 29 0 new | 58,757 +35 new | -89 | |
89 | Ghana | 55,168 0 new | 335 0 new | 55,236 0 new | -403 | |
90 | Kosovo | 51,965 +279 new | 1,344 +4 new | 48,048 +441 new | 2,573 | |
91 | Afghanistan | 51,526 +191 new | 2,191 +13 new | 45,298 +448 new | 4,037 | |
92 | Norway | 50,716 +454 new | 436 +2 new | 17,998 0 new | 32,282 | |
93 | Montenegro | 49,195 +476 new | 689 +3 new | 43,940 +465 new | 4,566 | |
94 | El Salvador | 46,803 +618 new | 1,358 +12 new | 44,304 +494 new | 1,141 | |
95 | Luxembourg | 46,415 +114 new | 495 +3 new | 45,449 +514 new | 471 | |
96 | Sri Lanka | 44,774 +670 new | 211 +4 new | 43,747 +480 new | 816 | |
97 | Latvia | 42,497 +950 new | 680 +11 new | 38,417 +2,157 new | 3,400 | |
98 | Finland | 36,772 +258 new | 561 +14 new | 31,000 0 new | 5,211 | |
99 | Uganda | 35,922 0 new | 274 0 new | 13,083 0 new | 22,565 | |
100 | Estonia | 29,131 +630 new | 244 +10 new | 25,032 +672 new | 3,855 | |
101 | Australia | 28,504 +9 new | 909 0 new | 25,884 +9 new | 1,711 | |
102 | Cameroon | 26,848 0 new | 448 0 new | 24,892 0 new | 1,508 | |
103 | Namibia | 25,116 +387 new | 215 +4 new | 25,845 +437 new | -944 | |
104 | Cyprus | 23,974 0 new | 131 0 new | 2,057 0 new | 21,786 | |
105 | Sudan | 23,316 0 new | 1,468 0 new | 15,240 0 new | 6,608 | |
106 | Ivory Coast | 22,648 +209 new | 138 0 new | 22,856 0 new | -346 | |
107 | Zambia | 21,582 +1,700 new | 394 +5 new | 22,504 +936 new | -1,316 | |
108 | Uruguay | 20,823 +1,514 new | 204 +5 new | 21,685 +952 new | -1,066 | |
109 | Senegal | 19,697 +295 new | 421 +7 new | 18,756 +135 new | 520 | |
110 | Mozambique | 19,309 +543 new | 169 +6 new | 18,352 +70 new | 788 | |
111 | DR Congo | 18,102 +476 new | 596 0 new | 14,770 +3 new | 2,736 | |
112 | Madagascar | 17,767 0 new | 262 0 new | 17,447 0 new | 58 | |
113 | Angola | 17,642 +188 new | 408 +1 new | 16,008 +377 new | 1,226 | |
114 | Zimbabwe | 15,265 +1,112 new | 380 +47 new | 14,714 +1,056 new | 171 | |
115 | Botswana | 14,805 +597 new | 42 +12 new | 13,519 +209 new | 1,244 | |
116 | Mauritania | 14,794 +99 new | 358 +1 new | 14,222 +214 new | 214 | |
117 | Maldives | 13,867 +48 new | 48 0 new | 13,463 +25 new | 356 | |
118 | Guinea | 13,784 0 new | 81 0 new | 13,301 0 new | 402 | |
119 | Tajikistan | 13,300 0 new | 90 0 new | 13,218 0 new | -8 | |
120 | Malta | 13,082 +121 new | 220 +1 new | 12,250 +127 new | 612 | |
121 | Jamaica | 13,049 +63 new | 304 +5 new | 11,592 +24 new | 1,153 | |
122 | Cuba | 12,424 +505 new | 147 +2 new | 12,699 +221 new | -422 | |
123 | Cabo Verde | 11,920 +72 new | 113 0 new | 11,989 +89 new | -182 | |
124 | Syria | 11,710 +100 new | 729 +10 new | 6,329 +70 new | 4,652 | |
125 | Belize | 10,901 +37 new | 250 +2 new | 10,641 +72 new | 10 | |
126 | Haiti | 10,127 +66 new | 236 0 new | 8,903 +15 new | 988 | |
127 | Eswatini | 9,943 +203 new | 231 +3 new | 8,076 +90 new | 1,636 | |
128 | Gabon | 9,571 0 new | 64 0 new | 9,597 0 new | -90 | |
129 | Rwanda | 8,676 +194 new | 101 +5 new | 6,974 0 new | 1,601 | |
130 | Thailand | 8,439 +459 new | 65 +2 new | 8,288 +1,345 new | 86 | |
131 | Andorra | 8,192 +50 new | 84 +1 new | 8,091 +21 new | 17 | |
132 | Bahamas | 7,914 0 new | 175 0 new | 6,351 0 new | 1,388 | |
133 | Mali | 7,253 +21 new | 278 +2 new | 5,414 +40 new | 1,561 | |
134 | Trinidad and Tobago | 7,168 +15 new | 127 +1 new | 6,896 +5 new | 145 | |
135 | Congo (Brazzaville) | 7,107 0 new | 114 0 new | 5,846 0 new | 1,147 | |
136 | Burkina Faso | 7,051 +263 new | 86 +4 new | 6,877 +758 new | 88 | |
137 | Malawi | 6,844 +591 new | 195 +21 new | 5,866 +12 new | 783 | |
138 | Suriname | 6,393 +53 new | 123 0 new | 6,543 +66 new | -273 | |
139 | Guyana | 6,358 +49 new | 164 0 new | 6,068 +5 new | 126 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,842 +9 new | 61 0 new | 5,813 +5 new | -32 | |
142 | Iceland | 5,754 +13 new | 29 0 new | 5,749 +7 new | -24 | |
143 | Equatorial Guinea | 5,277 0 new | 86 0 new | 5,169 0 new | 22 | |
144 | Central African Republic | 4,963 0 new | 63 0 new | 4,885 0 new | 15 | |
145 | Somalia | 4,714 +18 new | 130 0 new | 3,666 +27 new | 918 | |
146 | Gambia | 3,800 +8 new | 124 +1 new | 3,689 +10 new | -13 | |
147 | Togo | 3,702 +56 new | 68 0 new | 3,704 +21 new | -70 | |
148 | South Sudan | 3,558 0 new | 63 0 new | 3,181 0 new | 314 | |
149 | Niger | 3,465 +60 new | 110 +1 new | 2,750 +119 new | 605 | |
150 | Benin | 3,251 0 new | 44 0 new | 3,222 0 new | -15 | |
151 | Lesotho | 3,206 +115 new | 65 +2 new | 1,621 +36 new | 1,520 | |
152 | Sierra Leone | 2,673 +46 new | 76 0 new | 2,025 +12 new | 572 | |
153 | Guinea-Bissau | 2,455 0 new | 45 0 new | 2,400 0 new | 10 | |
154 | San Marino | 2,428 +14 new | 59 0 new | 2,381 +8 new | -12 | |
155 | Yemen | 2,383 +1 new | 649 0 new | 1,419 0 new | 315 | |
156 | Liechtenstein | 2,222 +5 new | 39 0 new | 2,234 +23 new | -51 | |
157 | Chad | 2,213 +64 new | 104 +1 new | 2,073 +40 new | 36 | |
158 | New Zealand | 2,181 +18 new | 25 0 new | 2,145 +4 new | 11 | |
159 | Liberia | 1,779 +1 new | 83 0 new | 1,701 +4 new | -5 | |
160 | Vietnam | 1,494 +10 new | 35 0 new | 1,369 0 new | 90 | |
161 | Mongolia | 1,286 +12 new | 1 0 new | 909 0 new | 376 | |
162 | Eritrea | 1,252 +209 new | 1 0 new | 1,014 +80 new | 237 | |
163 | Sao Tome and Principe | 1,024 +14 new | 17 0 new | 990 0 new | 17 | |
164 | Monaco | 907 +17 new | 4 0 new | 947 +21 new | -44 | |
165 | Comoros | 864 +234 new | 13 +5 new | 1,010 +61 new | -159 | |
166 | Burundi | 833 +41 new | 2 0 new | 773 0 new | 58 | |
167 | Taiwan | 812 0 new | 7 0 new | 731 0 new | 74 | |
168 | Papua New Guinea | 799 +1 new | 9 0 new | 755 0 new | 35 | |
169 | Bhutan | 716 +1 new | 0 0 new | 533 +29 new | 183 | |
170 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
171 | Barbados | 556 +29 new | 7 0 new | 493 +28 new | 56 | |
172 | Mauritius | 527 0 new | 10 0 new | 516 0 new | 1 | |
173 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
174 | Cambodia | 382 +15 new | 0 0 new | 381 +4 new | 1 | |
175 | Saint Lucia | 353 +41 new | 5 0 new | 321 +2 new | 27 | |
176 | Seychelles | 297 +15 new | 0 0 new | 360 +34 new | -63 | |
177 | Brunei | 172 0 new | 3 0 new | 168 0 new | 1 | |
178 | Antigua and Barbuda | 160 +8 new | 5 +1 new | 156 +4 new | -1 | |
179 | Grenada | 127 0 new | 0 0 new | 123 0 new | 4 | |
180 | SVG | 124 +56 new | 0 0 new | 106 0 new | 18 | |
181 | Dominica | 88 0 new | 0 0 new | 101 0 new | -13 | |
182 | Fiji | 49 0 new | 2 0 new | 47 0 new | 0 | |
183 | Timor-Leste | 46 0 new | 0 0 new | 45 0 new | 1 | |
184 | Laos | 41 0 new | 0 0 new | 41 +1 new | 0 | |
185 | Saint Kitts and Nevis | 33 0 new | 0 0 new | 31 0 new | 2 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 10 0 new | 7 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +162 |
Coronavirus COVID-19 Cases in Venezuela
Live updates and statistics on the Coronavirus in Venezuela:
Latest Statistics in Venezuela
Coronavirus COVID-19 Total Confirmed Cases in Venezuela
Timeline of the Coronavirus COVID-19 confirmed cases in Venezuela
Coronavirus Confirmed Cases in Venezuela (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Venezuela
Timeline of the Coronavirus COVID-19 deaths in Venezuela
Coronavirus Deaths in Venezuela (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Venezuela
Timeline of the Coronavirus COVID-19 recoveries in Venezuela
Coronavirus COVID-19 Active Cases in Venezuela
Timeline of the Coronavirus COVID-19 active cases in Venezuela
COVID-19 in Venezuela Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 15 January 2021